Life is full of contradictions, and so is the Internet. One of those contradictions is that there are more people online than ever before – and yet unequal access to the Internet is starker than ever.
According to data gathered by Cisco Systems, the world will have 5.3 billion Internet users by 2023. The population that year is forecast to be around 8.1 billion. In the US alone, according to the FCC, there are nearly 17 million school children who lack the Internet at home. While there is a lot of work left to shrink the digital divide, there is also another undisputed truth about broadband: The more we have, the more we want.
The global average broadband speed continues to grow and will more than double from 2018 to 2023, from 45.9 Mbit/s to 110.4 Mbit/s, according to Cisco. By 2025, 34% of North American broadband homes are forecast to subscribe to speed tiers above 500 Mbit/s, according to Omdia. So those are the two extremes: Some aren’t connected at all. Some can’t get enough. All of it poses a staggering opportunity ahead for the communications executives in this space.
To help navigate what’s happening in this part of the global communications marketplace, we’ve compiled the Broadband 50 to Watch, a list of influential leaders, innovators and disrupters who are connecting the world in 2021. We’re keeping an eye on these executives and think you should, too, as they’re moving this part of the industry forward. Below is a chart documenting the list of 50 industry leaders.
| Company / Organization | First Name | Last Name | Title |
|---|---|---|---|
| Adtran | Roman | Kelly | CTO EMEA & APAC Regions |
| Airtel Africa | Razvan | Ungureanu | CTO |
| Airties | Nicolas | Fortineau | Chief Marketing Officer |
| ATX Networks | Dan | Whalen | CEO |
| Broadcom | Glen | Kramer | Technical Director |
| Cable One | Julie | Laulis | CEO |
| CableLabs | Phil | McKinney | CEO |
| Calix | Michael | Weening | President and COO |
| Casa Systems | Jerry | Guo | President and CEO |
| Chorus | Kurt | Rodgers | Network Strategy Manager |
| Ciena | Wayne | Hickey | Senior Advisor, Product Marketing |
| Clearfield | Kevin | Morgan | CMO |
| CommScope | Tom | Cloonan | Interim CTO |
| Corning | Cate | McNaught | Emerging Applications Market Development Manager |
| DG-CONNECT | Roberto | Viola | Director General |
| DZS | Charlie | Vogt | CEO |
| ETNO | Lise | Fuhr | Director General |
| Exfo | Philippe | Morin | CEO |
| formerly Charter CTO | Jay | Rolls | Cable Executive and Industry Advisor |
| Harmonic | Asaf | Matatyaou | Management, Cable Edge Business |
| HiLight Semiconductor | Christian | Rookes | VP of Marketing |
| Huawei | Jeffrey | Zhou | President of Access Networks |
| Iskratel | Janez | Ori | Strategy, Innovation and Digitalization Director |
| Izzi Telecom | Israel Madiedo | Luna | Innovation and Technology Director |
| Megacable | Enrique | Yamuni | CEO |
| MTN Group | Charles | Molapisi | Group Chief Technology Officer |
| MTN South Africa | Gioavanni | Chiarelli | Chief Technology & Information Officer |
| National Broadband Ireland | Peter | Hendrick | CEO |
| Nokia | Stefaan | Vanhastel | CTO, Fixed Networks |
| Open Fiber | Elisabetta | Ripa | CEO |
| Orange | Thierry | Valette | VP of Operations, Transformation, and Performance |
| PCCW/HKT | Carlson | Chu | SVP Technology Strategy and Development |
| Plume | Fahri | Diner | CEO and Co-founder |
| Poland – Office of Electronic Communications | Agnieszka | Gladysz | Director, Department of Strategy and Analysis |
| Positron Access Solutions | Pierre | Trudeau | President and CTO |
| Proximus | Geert | Standaert | CTO |
| RtBrick | Richard | Brandon | VP of Marketing |
| Safaricom | Georges | Safaricom | CIO |
| Siklu | Dave | Sumi | VP of Marketing |
| SK Telecom | Hongseok | Shin | Senior Manager |
| Starlink by SpaceX | Gwynne | Shotwell | President and COO |
| Teleste | Hanno | Narjus | CEO Teleste Intercept / SVP Teleste |
| Tibit Communications | Edward | Boyd | VP Engineering, CTO, and Co-founder |
| UTOPIA Fiber | Roger | Timmerman | CEO |
| Vecima Networks | Sumit | Kumar | CEO |
| Viavi | Stephan | Colangelo | Business Development Manager – Fiber |
| Vodacom | Dejan | Kastelic | CTO |
| Vodafone | Johan | Wibergh | Group Technology Officer |
| ZCorum | Rick | Yuzzi | Vice President |
Get Started on The Right Solution Now. Speak to a Positron Representative Today!
Read More Articles
Positron Access Solutions Featured in Hotel Management’s October Issue
Positron Access Solutions is featured in the October 2026 issue of Hotel Management in an article exploring how technology is transforming the guest experience. In the article, Pierre Trudeau, President and CTO of Positron Access Solutions, highlights the critical role of reliable in-room connectivity in supporting streaming, IPTV, AI-powered services, and smart-room technologies.
Positron Access Solutions win 2026 Maravedis Technology Excellence Award for GAM
Independent judging panel recognizes Positron’s GAM for making gigabit-plus broadband economically viable in existing multifamily buildings without rewiring at 2026 Maravedis Technology Excellence Award
Positron Access Solutions and UberData Networks Deliver Infrastructure Modernization Solution for Tribal Gaming and Hospitality
Positron's Gigabit Any Media (GAM) IP-over-Coax technology enables tribal hotels, resorts and casinos to upgrade guestroom and gaming connectivity without costly rewiring.
Building Connectivity: Modern hotel technology starts with network infrastructure
The one common denominator, whether we look at AI, smart elements, door locks, thermostats, sensors, WiFi or IPTV, is internet connectivity to the guestroom,” said Pierre Trudeau, president/chief technology officer, Positron Access Solutions. “If you have great connectivity to the guestroom, then you can layer different services and applications because they all talk internet.




